|
| Model No. | MVI-E25 / E25-DT / E25-HT |
| Electrode capacity | 25 Kg {55 Lbs} |
| Max electrode size | 18 Inches {457 mm} |
| Voltage | 110, 220 {Standard} 480 Optional |
| wattage | 1500 / 2000 / 2500 watts |
| Supply cable | 8 feet long |
| Temperature range | Max 200 / 300 / 400 Deg C |
| Thermostat | Thermostat / Digital |
| Temperature controller | Yes |
| Heating element | SS Tubular |
| Insulation | 75 mm Ceremic Wool |
| Inner Chamber {mm} | 380 x 300 x 480 |
| Inner basket | Yes |
| Body | Mild Steel / Stainless Steel |
| Light indicator | Yes |
| Air circulation | Natural Convection |
| Color outer side | Epoxy Coating |
| Color inner side | Heat resistant aluminium paint |
| Shape | Square |
| Handle | Fix Handle |
| Net Weight | 50 Kg |

Click here to REQUEST A QUOTE
Electrode Holding Oven Manufacturers, Suppliers
| Model No. | MVI-E50-DT / E50-HT |
| Electrode capacity | 50 Kg {110 Lbs} |
| Max electrode size | 18 Inches {457 mm} |
| Voltage | 110, 220 {Standard} 480 Optional |
| wattage | 3000 / 4500 watts |
| Supply cable | 8 feet long |
| Temperature range | Max 400 / 500 Deg C |
| Thermostat | Thermostat / Digital |
| Temperature controller | Yes |
| Heating element | SS Tubular |
| Insulation | 75 mm / 100 mm Ceremic Wool |
| Inner Chamber {mm} | 480 x 480 x 480 |
| Inner basket | Yes |
| Body | Mild Steel / Stainless Steel |
| Light indicator | Yes |
| Air circulation | Natural Convection |
| Color outer side | Epoxy Coating |
| Color inner side | Heat resistant aluminium paint |
| Shape | Square |
| Handle | Fix Handle |
| Net Weight | 90 / 150 Kg |
Electrode Drying Oven Manufacturers, Suppliers
| Model No. | MVI-E100-DT / E100-HT |
| Electrode capacity | 100 Kg {220 Lbs} |
| Max electrode size | 18 Inches {457 mm} |
| Voltage | 110, 220, 480 {Standard} |
| wattage | 4500 / 6500 watts |
| Supply cable | 8 feet long |
| Temperature range | Max 400 / 500 Deg C |
| Thermostat | Thermostat / Digital |
| Temperature controller | Yes |
| Heating element | SS Tubular |
| Insulation | 75 mm / 100 mm Ceremic Wool |
| Inner Chamber {mm} | 900 x 480 x 480 |
| Inner basket | Yes |
| Body | Mild Steel / Stainless Steel |
| Light indicator | Yes |
| Air circulation | Natural Convection |
| Color outer side | Epoxy Coating |
| Color inner side | Heat resistant aluminium paint |
| Shape | Square |
| Handle | Fix Handle |
| Net Weight | 144 / 225 Kg |
Electrode Baking Oven Manufacturers, Suppliers
| Model No. | MVI-E200-DT / E200-HT |
| Electrode capacity | 200 Kg {440 Lbs} |
| Max electrode size | 18 Inches {457 mm} |
| Voltage | 110, 220, 480 {Standard} |
| wattage | 9000 / 12000 watts |
| Supply cable | 8 feet long |
| Temperature range | Max 400 / 500 Deg C |
| Thermostat | Digital |
| Temperature controller | Yes |
| Heating element | SS Tubular |
| Insulation | 75 mm / 100 mm Ceremic Wool |
| Inner Chamber {mm} | 900 x 1080 x 480 |
| Inner basket | Yes |
| Body | Mild Steel / Stainless Steel |
| Light indicator | Yes |
| Air circulation | Natural Convection |
| Color outer side | Epoxy Coating |
| Color inner side | Heat resistant aluminium paint |
| Shape | Square |
| Handle | Fix Handle |
| Net Weight | 350 / 500 Kg |
Electrode Heating Oven Manufacturers, Suppliers
| Model No. | MVI-E500-DT / E500-HT |
| Electrode capacity | 500 Kg {1100 Lbs} |
| Max electrode size | 18 Inches {457 mm} |
| Voltage | 110, 220, 480 {Standard} |
| wattage | 12000 / 18000 watts |
| Supply cable | 8 feet long |
| Temperature range | Max 400 / 500 Deg C |
| Thermostat | Digital |
| Temperature controller | Yes |
| Heating element | SS Tubular |
| Insulation | 100 mm / 150 mm Ceremic Wool |
| Inner Chamber {mm} | 1125 x 1050 x 1000 |
| Inner basket | Yes |
| Body | Mild Steel / Stainless Steel |
| Light indicator | Yes |
| Air circulation | Natural Convection |
| Color outer side | Epoxy Coating |
| Color inner side | Heat resistant aluminium paint |
| Shape | Square |
| Handle | Fix Handle |
| Net Weight | 650 / 800 Kg |
|
| Model No. | MVI-E1000-DT / E1000-HT |
| Electrode Capacity | 1000 Kg {2200 Lbs} |
| Max electrode size | 18 Inches {2200 mm} |
| Voltage | 110, 220, 480 {Standard} |
| wattage | 18000 / 24000 watts |
| Supply cable | 8 feet long |
| Temperature range | Max 400 / 500 Deg C |
| Thermostat | Digital |
| Temperature controller | Yes |
| Heating element | SS Tubular |
| Insulation | 100 mm / 150 mm Ceremic Wool |
| Inner Chamber {mm} | 1500 x 1050 x 1250 |
| Inner basket | Yes |
| Body | Mild Steel / Stainless Steel |
| Light indicator | Yes |
| Air circulation | Natural Convection |
| Color outer side | Epoxy Coating |
| Color inner side | Heat resistant aluminium paint |
| Shape | Square |
| Handle | Fix Handle |
| Net Weight | 900 / 1200 Kg |
|
|
|
Thank you for sharing this informative post on your blog.If you want more information please visit us at:welding roller
ReplyDelete